Home | Products | About Us | News | Contact Us
Thermosetting Art Texture Powder Coating
Specifications
art-texture finish powder coating
1.good resistance to discoloration
2.enco-friendly
3.various color available
Art-texture finish powder coating, powder paint
This is the base coating,It can be widely used in furniture,metal door and any other metal products with big flat surface.It has a perfect performance effective decoration.
Fearture
1.Excellent physical and mechanical property
2.Good edge covering rate
3.Excellent impact resistance
4.Decoration is attractive
5.Color::ral color,panton color,and customer's requirement color
6.Surface:smooth and special finish(texture,wrinkle,hanmmer,etc)for all the kind of gloss.
7.Density:1.3-1.8g/cm3
8.Granularity:100 below 100(it can be adapted to the specific of the coating)
Curing condition:190°c/15min
Application
Household electrical appliance, sewing machine, goods shelf, metal furniture, lockset, window frame, safe, fittness equipment, antitheft door, aluminium extrusions, bicycle frames, automotive trim parts etc.
Available Powder Types | Available colors |
1. Epoxy powder coating | 1. RAL color |
2. Polyester powder coating | 2. Pantone color |
3. Epoxy polyester powder coating(hybrid) | 3. customer color matching |
4. Heat transfer printing powder coating | Available finish |
5. Transparent powder coating | 1. smooth |
Available gloss level | 2. Rough(sand texture) |
1. High gloss (above80%) | 3. wrinkle(fine texture) |
2. Flat gloss (40-%-60%) | 4. Antique( Hammer tone) |
3. Semi gloss (10%-40%) | 5. Metallic |
4. Matt (below 10%) | 6. other special effect( artistic) |
Coating properties
Test Item | Test Standard or Method | Test Index | |||||
Glossy | half/flat | matte | |||||
Impact resistance | ISO6272 | GB/T1732-1993 | 50cm | 40cm | 40cm | ||
Cup drawing test | ISO1520 | GB/T9753-2007 | 8cm | 7cm | 7cm | ||
Adhesive force | ISO2409 | GB/T9286-1998 | 0level | ||||
curve | ISO1519 | GB/T6742-2007 | 2mm | 3cm | 3mm | ||
Pencil hardness | ASTMD3363 | GB/T6739-2006 | H-2H | ||||
Salt spray test | ISO7253 | GB/T1771-2007 | >500h | ||||
Tepid test | ISO6270 | GB/T1740-2007 | >1000h | ||||
Heat resistance | 100C/24h(white) | E<0.3-0.4 | |||||
Weatherability | Florida Sun | ISO2810 | Facing south 45 12months | Gloss retention>50% | |||
Quv | 60°C/8huv+50°C/4hcondensing cycle500h GB/T1865-1997 | Gloss retention>50% | |||||
color stability E<3.5 | |||||||
note | 1,0.8mm derusting,cold rolled iron plate,film thickness 50-70mm. | ||||||
2,coating performance might be changes with the color and luster |
Thermosetting Art Texture Powder Coating
Specifications
art-texture finish powder coating
1.good resistance to discoloration
2.enco-friendly
3.various color available
Art-texture finish powder coating, powder paint
This is the base coating,It can be widely used in furniture,metal door and any other metal products with big flat surface.It has a perfect performance effective decoration.
Fearture
1.Excellent physical and mechanical property
2.Good edge covering rate
3.Excellent impact resistance
4.Decoration is attractive
5.Color::ral color,panton color,and customer's requirement color
6.Surface:smooth and special finish(texture,wrinkle,hanmmer,etc)for all the kind of gloss.
7.Density:1.3-1.8g/cm3
8.Granularity:100 below 100(it can be adapted to the specific of the coating)
Curing condition:190°c/15min
Application
Household electrical appliance, sewing machine, goods shelf, metal furniture, lockset, window frame, safe, fittness equipment, antitheft door, aluminium extrusions, bicycle frames, automotive trim parts etc.
Available Powder Types | Available colors |
1. Epoxy powder coating | 1. RAL color |
2. Polyester powder coating | 2. Pantone color |
3. Epoxy polyester powder coating(hybrid) | 3. customer color matching |
4. Heat transfer printing powder coating | Available finish |
5. Transparent powder coating | 1. smooth |
Available gloss level | 2. Rough(sand texture) |
1. High gloss (above80%) | 3. wrinkle(fine texture) |
2. Flat gloss (40-%-60%) | 4. Antique( Hammer tone) |
3. Semi gloss (10%-40%) | 5. Metallic |
4. Matt (below 10%) | 6. other special effect( artistic) |
Coating properties
Test Item | Test Standard or Method | Test Index | |||||
Glossy | half/flat | matte | |||||
Impact resistance | ISO6272 | GB/T1732-1993 | 50cm | 40cm | 40cm | ||
Cup drawing test | ISO1520 | GB/T9753-2007 | 8cm | 7cm | 7cm | ||
Adhesive force | ISO2409 | GB/T9286-1998 | 0level | ||||
curve | ISO1519 | GB/T6742-2007 | 2mm | 3cm | 3mm | ||
Pencil hardness | ASTMD3363 | GB/T6739-2006 | H-2H | ||||
Salt spray test | ISO7253 | GB/T1771-2007 | >500h | ||||
Tepid test | ISO6270 | GB/T1740-2007 | >1000h | ||||
Heat resistance | 100C/24h(white) | E<0.3-0.4 | |||||
Weatherability | Florida Sun | ISO2810 | Facing south 45 12months | Gloss retention>50% | |||
Quv | 60°C/8huv+50°C/4hcondensing cycle500h GB/T1865-1997 | Gloss retention>50% | |||||
color stability E<3.5 | |||||||
note | 1,0.8mm derusting,cold rolled iron plate,film thickness 50-70mm. | ||||||
2,coating performance might be changes with the color and luster |